-
Year 1
-
Year 2
-
Year 3
-
Year 4
BIO F110 | Engineering Graphics |
BIO F110 | Biology Laboratory |
BIO F111 | General Biology |
CHEM F110 | Chemistry Laboratory |
CHEM F111 | General Chemistry |
MATH F111 | Mathematics I |
PHY F110 | Physics Laboratory |
PHY F111 | Mechanics, Oscillations and Waves |
BITS F111 | Thermodynamics |
BITS F112 | Technical Report Writing |
CS F111 | Computer Programming |
EEE F111 | Electrical Sciences |
MATH F112 | Mathematics II |
MATH F113 | Probability and Statistics |
ME F112 | Workshop Practice |
MATH F211 | Mathematics III |
MAC F211 | Linear Algebra and Applications |
MAC F212 | Object Oriented Programming |
MAC F213 | Discrete Mathematics |
MAC F214 | Elementary Real Analysis |
BITS F225 | Environmental Studies |
- | Humanities Electives |
ECON F211 | Principles of Economics or |
MGTS F211 | Principles of Management |
MAC F241 | Numerical Analysis |
MAC F242 | Data Structures & Algorithms |
MAC F243 | Numerical Optimization |
MAC F244 | Stochastic Calculus and Application to Finance |
MAC F245 | Scientific Computing Laboratory |
MAC F311 | Algebra I |
MAC F312 | Foundations of Data Science |
MAC F313 | Statistical Data Analysis |
MAC F314 | Mathematical Modelling |
- | Discipline Elective |
- | Humanities Elective |
MAC F341 | Design and Analysis of Algorithms |
MAC F342 | Computational Partial Differential Equations |
- | Discipline Elective |
- | Humanities Elective |
- | Open Elective |
- | Open electives |
- | Discipline Electives |
BITS F412 | Practice School II |
BITS F421T | BITS F421 T Thesis (16 Credits) or |
Thesis (9 Credits) and Electives (6 to 9 Credits) |