-
Year 1
-
Year 2
-
Year 3
-
Year 4
BIO F110 | Biology Laboratory |
BIO F111 | General Biology |
CHEM F110 | Chemistry Laboratory |
CHEM F111 | General Chemistry |
MATH F111 | Mathematics I |
PHY F110 | Physics Laboratory |
PHY F111 | Mechanics, Oscillations and Waves |
BITS F110 | Engineering Graphics |
MATH F112 | Mathematics II |
ME F112 | Workshop Practice |
CS F111 | Computer Programming |
EEE F111 | Electrical Sciences |
BITS F112 | Technical Report Writing |
MATH F113 | Probability and Statistics |
BITS F111 | Thermodynamics |
MATH F211 | Mathematics III |
- | Humanities Electives |
ECOM F213 | Object Oriented Programming |
ECOM F214 | Electronic Devices |
ECOM F215 | Digital Design |
ECOM F222 | Discrete Structures for Computer Science |
ECON F211 | Principles of Economics |
MGTS F211 | Principles of Management |
- | Humanities Electives |
ECOM F211 | Data Structures and Algorithms |
ECOM F241 | Microprocessors and Interfacing |
ECOM F242 | Control Systems |
ECOM F243 | Signals & Systems |
ECOM F244 | Microelectronic Circuits |
BITS F225 | Environmental Studies |
- | Open/Humanities |
- | Electives |
ECOM F313 | Analog & Digital VLSI Design |
ECOM F342 | Computer Architecture |
ECOM F343 | Communication Networks |
- | Discipline Electives |
- | Open/Humanities |
- | Electives |
ECOM F321 | Real Time Operating Systems |
ECOM F462 | Network Programming |
- | Discipline Electives |
- | Open Electives |
- | Discipline Electives |
BITS F412 | Practice School-II |
BITS F421T | Thesis |
- | Thesis (9) and Electives (6 to 9) |
Summer term after II year is - BITS F221 Practice School I (for PS Option Only)
CORE COURSES - L P U | |
---|---|
ECOM F211 Data Structures and Algorithms | 314 |
ECOM F211 Data Structures and Algorithms | 314 |
ECE F214 Electronic Devices | 303 |
ECE F215 Digital Design | 314 |
ECOM F222 Discrete Structures for Computer Science | 303 |
ECOM F241 Microprocessors and Interfacing | 314 |
ECOM F242 Control Systems | 303 |
ECOM F243 Signals & Systems | 303 |
ECOM F244 Microelectronic Circuits | 303 |
ECOM F313 Analog & Digital VLSI Design | 303 |
ECOM F321 Real Time Operating Systems | 314 |
ECOM F342 Computer Architecture | 314 |
ECOM F343 Communication Networks | 303 |
ECOM F462 Network Programming | 303 |
DISCIPLINE ELECTIVE COURSES L P U | |
---|---|
BITS F312 Neural Networks and Fuzzy Logic | 303 |
BITS F327 Artificial Intelligence for Robotics | 213 |
BITS F343 Fuzzy Logic and Applications | 303 |
BITS F364 Human – Computer Interaction | 303 |
BITS F441 Robotics | 3 |
BITS F452 Blockchain Technology | 303 |
BITS F459 Computer Vision | 314 |
CS F212 Database Systems | 314 |
CS F315 Information and Communication Technologies and Development |
303 |
CS F316 Quantum Architecture and Programming | 303 |
CS F321 System Security | 303 |
CS F322 Knowledge GraphsFoundations and Applications | 303 |
CS F407 Artificial Intelligence | 303 |
CS F413 Internetworking Technologies | 303 |
CS F422 Parallel Computing | 303 |
CS F424 Software for Embedded Systems | 314 |
CS F427 Performance Analysis of Computer Networks | 303 |
CS F434 Data science for Healthcare | 3* |
CS F435 Cyber Physical Systems and Security | 314 |
CS F437 Generative Artificial Intelligence | 303 |
CS F446 Data Storage Technologies and Networks | 303 |
CS G513 Network Security | 314 |
CS G514/SS G514 Object Oriented Analysis and Design |
224 |
CS G527 Cloud Computing | 5 |
CS G553 Reconfigurable Computing | 5 |
CS G557 Distributed Computing | 5* |
EEE F245 Control System Laboratory | 011 |
EEE F311 Communication Systems | 314 |
EEE F341 Analog Electronics | 314 |
EEE F348 FPGA Based System Design Laboratory | 022 |
EEE F411 Internet of Things | 314 |
EEE F417 Computer based control system | 303 |
EEE F422 Modern Control Systems | 303 |
EEE F432 Medical Instrumentation | 314 |
EEE F434 Digital Signal Processing | 314 |
EEE F435 Digital Image Processing | 303 |
EEE G512 Embedded System Design | 314 |
EEE G513 Machine Learning for Electronics Engineers | 4 |
IS F311 Computer Graphics | 303 |
IS F341 Software Engineering | 314 |
MEL G621 VLSI Design | 325 |