Sl. No | Title | PI Name | Department | Co-PI Name | Department | Year | Sanctioned Date | Funding Agency | Type | Duration (In Months) | Funding Amount (In Rs.) |
1 | Exploiting Adaptive Data-Rate Technique for Longer Network Lifetime & Resource Allocation of LoRa based IoT Applications | Prof. Nikumani Choudhury | CSIS | NA | NA | 2023 | 20.03.2023 | DST TIH (Technology Innovation Hub) - IoT Chankya Fellowship | Government | 41 | 2,375,080 |
2 | Development of a Seamless Comminication Framework in IEEE 802.15.4-based IoT-Enabled Smart Cities | Prof. Nikumani Choudhury | CSIS | NA | NA | 2023 | 01.12.2023 | SERB SRG | Government | 24 | 1,852,480 |
3 | Prof. Dipanjan Chakraborty | CSIS | NA | NA | 2023 | 01.08.2023 | OnionDev | Consultancy | 12 | 1,380,600 | |
4 | Generalized Tampering Detection in Media (GTDM) | Prof. Abhijit Das | CSIS | Prof. Aritra Mukherjee | CSIS | 2023 | 09.10.2023 | DST - IDEAS-TIH, ISI | Government | 24 | 3,952,240 |
5 | Development of deep learning framework for auto quality certification of all IRS optical Satellite Images | Prof. Aritra Mukherjee | CSIS | Prof. Abhijit Das | CSIS | 2023 | 14.11.2023 | ISRO | Government | 36 | 2,302,870 |
6 | Ensuring Food Security through A1 and Satellite imaging Technology assisted Robust Agriculture at Seale | Prof. Navneet Goyal | CSIS | Prof. Aneesh Chivukula | CSIS | 2024 | 09.05.2024 | Ministry of Education | Government | 12 | 19,818,360 |
7 | Shiksha - Seeds | Prof. Dipanjan Chakraborty | CSIS | NA | NA | 2024 | Microsoft Research | Research Grant | 12 | 1,600,000 | |
8 | Revolutionizing Recruitment with AI and Machine Learning | Prof. Chittaranjan Hota | CSIS | NA | NA | 2024 | 23.08.2024 | Mind Map | Consultancy | 12 | 354,000 |
9 | Deployment of Deep Neural Networks on Low Power Microcontrollers for continuous Real-Time Speech Applications | Prof. Manik Gupta | CSIS | Prof. Ponnalagu | EEE | 2024 | 30.10.2024 | DRDO DYSL CARS | Government | 12 | 991,672 |
10 | Education for Visually Impaired School Children in Tamil Nadu through AI-Assisted Skills | Prof. Anjumkhan M | CSIS - Avinashi Lingam Institue | Prof. Jabez Christopher | CSIS | 2024 | ICSSR | Government | 5,000,000 | ||
11 | Deployment of Deep Neural Networks on Low Power Microcontrollers for continuous Real-Time Speech Applications | Prof. Manik Gupta | CSIS | Prof.Ponnalagu | EEE | 2024 | DRDO DYSL CARS | 991,000 | |||
12 | Power and Performance Estimation Based on RTL Code | Prof Paresh Saxena | CSIS | Prof. Soumya J | EEE | 2024 | Google Unrestricted Gift | 2,531,000 | |||
13 | Language-augmented eXtended Reality (XR) for CAD Reverse Engineering and Smart Manufacturing | Prof. Sk Aziz Ali | CSIS | NA | NA | 2024 | BITS | 2,000,000 | |||
14 | Collective Intelligence in Natural Systems for Environment Sensing | Prof. Akanksha Rathore | CSIS | NA | NA | 2024 | BITS | 2,000,000 | |||
15 | Harnessing Technology to empower Informal Female Entrepreneurs: Telangana Insights | Prof. Subhrakanta Panda | CSIS | NA | NA | 2024 | CDRF | 2,000,000 | |||
16 | Machine Vision Integration | Prof. Abhijit Das (Team-I) & Prof. Paresh Saxena (PI) | CSIS, EEE & Mechanical Hyderabad | Prof. Joyjit Mukherjee (Team-I), Prof. Abhishek Sarkar (Team-I), Prof. Sandip S Deshmukh (Team-II) | CSIS & Mechanical | 2025 | 16.04.2025 | Wipro - Win | Industry | 60 | 2,434,152 |
17 | Urban Heritage and Social Sustainability: Empowering Kolkata's Idol-Makers through Generative Artificial Intelligence | Prof. Prajna Upadhyay and Prof. Nusrat Jahan Mim | CSIS | Prof. Syed Istiaque and Prof. Dipanjan Chakarborty | CSIS | 2025 | University of Toronto, India Foundaton | Research Grant (Consultancy) & International | 750,000 | ||
18 | ""53rd Wireless World Research Forum (WWRF)"". | Prof. Paresh Saxena | CSIS | NA | NA | 2025 | 04.06.2025 | ANRF-SSY | Government | Conference | 350,000 |
19 | AI for Banking, Finance and Insurance domain | Prof. Aruna Malapati | CSIS | Prof. Lalita Bhanu Murthy Neti | CSIS | 2025 | Impactsure Technologies Pvt. Ltd. | 14,000,000 | |||
20 | Developing an Obfuscation Resilient Malware Analyzer | Porf. Barsha Mitra | CSIS | - | - | 2025 | Google Cloud Research Credits Program | 234,294 | |||
21 | DiscoRAG: Leveraging Discourse Structures for Improved Chunking in RAG pipelines | Prof. Prajna Upadhyay | CSIS | - | - | 2025 | SIGIR LiveRAG Challenge 2025 | 199,604 | |||
22 | Equitable Access to Assistive Technologies in India | Prof. Dipanjan Chakraborty | CSIS | - | - | 2025 | Royal Academy of Engineering | 1,184,497 | |||
23 | Prof. Akanksha Rathore | CSIS | - | - | 2025 | Indo-German Science and Technology grant under the WISER scheme | 4,000,000 | ||||
24 | Wellness Sense: Autonomous System for Smart Preventive Lifestyle Management | Prof. Manik Gupta | CSIS | Prof. Parikshit (PI), and Prof. V. Vamsi Krishna (Co-PI) | EEE | 2025 | IIT Mandi iHub & HCi Foundation | 3,664,000 | |||
25 | Prof. Jabez Christopher | CSIS | 2025 | Anusandhan National Research Foundation (ANRF) | Financial support (total travel fare) to New Zealand | ||||||
26 | Prof. Akanksha Rathore | CSIS | Max Planck India mobility grant | 1,554,255 |
This website uses cookies or similar technologies, to enhance your browsing experience.