Student Name | Batch | Masters | Work |
Mohammed Shoaib | 2016-2019 | Stanford(persuing) | Amazon Berlin( 2019-2022) |
Shreya Jain | 2013-2016 | Columbia | Apple |
Ritik Panda | 2018-2021 | Columbia (Persuing) | |
Rajeni Nagarajan | 2015-2019 | Masters in Applied Data Science, IN, USA | Data Engineer @ Mckinsey, USA |
Alicia Biju | 2017-2021 | Ms Cybersecurity, Georgia Institute of Tech, Atlanta (Pursuing) | |
Karishma Damania | 2018-2022 | Simon Fraser (pursuing) | |
Vijaya Gajanan Buddhavarapu | 2016-2020 | University of Massachusetts, Amherst (Pursuing) | |
Rohit Beriwal | 2015-2019 | Master of Quantum Technology, The University of Queensland, Australia. | Systems Integration Engineer, Oxford Quantum Circuits, UK |
Parth Ganeriwala | 2018-2022 | Reserach Associate @ FIT, USA | |
Shreya Nandanwar | 2018-2023 | FIT, USA ( Persuing) | |
Ashish Kumar Jha | 2018-2022 | CMU (pursuing) | |
Rishita Arora | 2017-2021 |
This website uses cookies or similar technologies, to enhance your browsing experience.