Come, Work With Us!
Department-wise Subareas with Desired Specialization
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Bioinformatics, Computational & System Biology | P: Big Data Analytics/Computational Biology/Omics Biology | Pilani (P) | 
| Biophysics and Structural biology | H: Any | Hyderabad (H) | 
| Cellular Biochemistry and Nanoscience | P: Metabolic Engineering/Enzyme Engineering/Enzyme Biology Metabolic Engineering/Enzyme Engineering/Enzyme Biology | Pilani (P) | 
| Epidemiology and Biostatistics | H: Any | Hyderabad (H) | 
| Synthetic Biology & Bio(chemical) engineering | P: Fermentation Technology/Bioprocess Engineering/Biochemical Engineering; #2 Biomedical Engineering / Tissue Engineering; H: Any | Pilani (P) Hyderabad (H) | 
| Disease Biology, Infection and Immunology | Any | |
| Environmental and Microbial biotechnology | Any | |
| Genomics, Proteomics, Transcript omics, and Metabolomics/Integrated Omics | Any | |
| Plant Science and Development | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Biochemical, Environmental and Energy Engineering | P: Process Safety; G: Environmental Engineering (emphasis on sustainability/green chemistry), Energy (emphasis on renewable energy) and Biochemical Engineering), First Degree must be in Chemical Engineering; H: BE Chemical Engg. with ME and PhD in Biotechnology/Biochemical Engineering/Energy Engineering | Pilani (P) Goa (G) Hyderabad (H) | 
| Petroleum and Petrochemical Engineering | P: Petrochemical Engineering, Petroleum Processing | Pilani (P) | 
| Polymer Science and Engineering | P: Polymer Processing; G: Basic Degree in Chemical Engineering (Specialization in Polymer Science and Engineering) | Pilani (P) Goa (G) | 
| Process Systems Engineering | P: Data Analytics in Chemical Engineering, Supply Chain Management in Chemical Engineering; G: specialization in data science, AI/ML, First Degree must be in Chemical Engineering; H: Process Control; Molecular Simulations; Computational Chemical Engineering (with knowledge in Artificial Intelligence and Machine Learning) | Pilani (P) Goa (G) Hyderabad (H) | 
| Reaction Engineering | G: Basic Degree in Chemical Engineering (Specialization in Reactor Engineering and Design) | Goa (G) | 
| Transport Phenomena | P: Microfluidics; D: Computational Chemical Engineering, Modeling and Simulation, Molecular Dynamic Simulation | Pilani (P) Dubai (D) | 
| Food Engineering and Technology | P: Food Engineering | Pilani (P) | 
| Material Science and Engineering | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Theoretical and Computational Chemistry | H: Any | Hyderabad (H) | 
| Inorganic Chemistry | H: Bio-Chemistry / Bio-Inorganic chemistry | Hyderabad (H) | 
| Organic Chemistry | H: Bio-Oganic Chemistry | Hyderabad (H) | 
| Physical Chemistry | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Construction, Planning, and Management | P: Any D: Construction Management, Project Planning, Building Information Modelling (BIM), Infrastructure planning and Management, Construction Economics etc.; H: Smart Buildings, 3D Printed Structures, BIM, Project Planning & Management | Pilani (P) Dubai (D) Hyderabad (H) | 
| Environmental Engineering | P: Any H: Air Quality, Wastewater Treatment, Water Quality in natural environment and allied research areas | Pilani (P) Hyderabad (H) | 
| Structural Engineering | H: Experimental investigation of large-scale structures; Steel, Composite structures etc.; Structural Health Monitoring | Hyderabad (H) | 
| Transportation Engineering | P: Any H: Road safety and Traffic Studies with background in Planning | Pilani (P) Hyderabad (H) | 
| Hydraulics and Water Resource Engineering | P: Any | Pilani (P) | 
| Earthquake Engineering | Any | |
| Geotechnical Engineering | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Computer Applications (AI, Robotics, Graphics, etc.) | P: AI/ML, Deep Learning, NLP, LLMs, Generative AI, Edge AI, Federated Learning, Multimodal Learning, AI for Earth Observation, Computer Vision, HPC for AI, Assistive Robotics, Swarm Robotics; G: HCI, NLP, Robotics, Computational Neuroscience, Metaverse/HCI; H: Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Algorithms Theoretical Computer Science | P: Complexity Analysis, Formal Methods, Program Verification, Geometric Algorithms,, Theoretical Machine Learning; D: Optimization Algorithms, Nature‐Inspired Algorithms; G: Parallel and distributed algorithms, Algorithmic game theory, Graph theoretic algorithms, Algorithmic learning theory, Formal Methods, Information Theory, Cryptology; H: Any | Pilani (P) Dubai (D) Goa (G) Hyderabad (H) | 
| Computer Architecture | P: HW/SW co-design, FPGA. Embedded Systems, Many-core Architectures; G: Quantum Architecture; H: Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Information Systems including databases | P: No-SQL databases, AI Databases; G: Distributed, Spatio-temporal Data, Big data, Graph Data, Real time data; H: Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Software Engineering | P: Software Testing; G: Software & Language Science, SW Analytics; H: Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Systems & Computer Networks | G: Cyber-physical systems, IoT, Distributed systems, distributed middleware, network security, HPC, Satellite Networks, SDN, TSN; H: Any | Goa (G) Hyderabad (H) | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Accounting | H: Any | Hyderabad (H) | 
| Computational Economics | P: Data Analytics, Python, Machine learning, Mathematical Economics; G: Computational Economics and Quantitative Economics | Pilani (P) Goa (G) | 
| Finance (including Financial & Computational Economics) | P: Machine Learning tools, Derivatives and Risk Management, Financial Engineering, Quantitative Finance; G: Corporate Finance and Quantitative Finance; H: Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Public Policy (Including Public Economics) | G: Public Policy and Public Economics | Goa (G) | 
| International Strategic Management | G: Strategic Management; Marketing Management | Goa (G) | 
| Econometrics | Any | |
| Macroeconomics | Any | |
| Microeconomics | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Communication Systems and Networks (Including Digital Signal Processing) | P: RF & Microwave Engg.; Antennas, Communication Network, 5G and beyond; H: LTE, 5G, 6G, Massive MIMO , Satellite communication, quantum communication, Advanced DSP, Estimation on statistical signal processing, Speech signal processing | Pilani (P) Hyderabad (H) | 
| Electronic Materials and Devices | G: Memory, biosensors, flexible electronics | Goa (G) | 
| Embedded Systems | P: Microprocessor, Device Driver, embedded system design, Processor Architecture and reconfigurable computing , Hardware & Software Co-Design, internet of things, Edge AI, Machine Learning, Neural Network; G: Human computer interaction, Machine Learning in hardware, artificial intelligence in hardware, Parallel Architecture, GPU, Databases, RTL, Robotics and smart systems; H: Hardware Software Co-design, Network Embedded Systems, Human Computer Interface (HCI) Interaction, Embedded Testing, Real Time Systems, Safety-Critical Embedded System Design, Device Drivers, Robotics, Human Machine Interface, IoT, Edge computing and intelligence, Cyber physical systems, Hardware security | Pilani (P) Goa (G) Hyderabad (H) | 
| Instrumentation and control | G: Robotics, Drones; H: Analysis Instrumentation, Cryptography, IoT, Graph Signal Processing, Time-Frequency Analysis, Machine Learning, Deep learning, Fuzzy Networks, Pattern Recognition, ANN, Industrial automation; AI techniques and applications; Industrial measurements, medical instrumentation, Robotics | Goa (G) Hyderabad (H) | 
| Microelectronics & VLSI (Analog & digital circuits and systems) | P: Analog and digital VLSI Design, Advanced Mixed signal design and Radio frequency circuit designs, low power- high performance VLSI architectures, System C and Verilog coding and optimization; G: Analog VLSI, Architectures, Packaging and 3d integration, high speed circuit design; H: RF Microelectronics, VLSI Testing and Testibility, CAD for VLSI, Mixed Signal Design , Advanced Analog design, RF Microelectronics (with VLSI approach), High-frequency analog circuits, CAD for IC design. | Pilani (P) Goa (G) Hyderabad (H) | 
| Power Systems, Power Electronics | G: Electric Vehicles, Battery Management System; H: Power Electronics, Power system | Goa (G) Hyderabad (H) | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Journalism/ Mass Communication/Theatre/film & media Studies | P: Music G: Journalism/ Mass Communication, Theatre, Film /Media studies; H: Journalism; Mass Communication | Pilani (P) Goa (G) Hyderabad (H) | 
| Linguistics (Computational, Neuro / Psycho) | P: Computational; G: Computational linguistics, Neurolinguistics, Psycho linguistics | Pilani (P) Goa (G) | 
| Developmental / Environmental Studies / Public Policy | P: Development Studies, Public Policy | Pilani (P) | 
| Geography | P: Human Geography; H: Human Geography; Social and Political Geography; Economic Geography; Physical Geography | Pilani (P) Hyderabad (H) | 
| History / Urban Studies | P: History, Urban Studies; H: South Asian History; Social History | Pilani (P) Hyderabad (H) | 
| Philosophy / Psychology | H: All branches of Psychology | Hyderabad (H) | 
| Political Science / Public Administration | P: Political Science; G: Political science, Public administration | Pilani (P) Goa (G) | 
| Sociology / Anthropology | P: Anthropology; G: Sociology, Anthropology | Pilani (P) Goa (G) | 
| English (Language & Literature) | Any | |
| Technical Communication and soft skill development | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Banking, Finance and Economics | P: Financial Analytics, Financial Risk Analytics, Financial Intelligence & Data Visualization, Predictive Financial Modelling, Data Analytics & Machine Learning for Finance, Fin-Tech | Pilani (P) | 
| Business Analytics | P: NLP, Big Data, Predictive Analytics, Sentiment Analysis and Text Mining, Programming for Analytics (Python), Data Visualization (Tableau), DBMS, Data Mining and Modelling; D: Any | Pilani (P) Dubai (D) | 
| Human Resource | Any | Dubai (D) Hyderabad (H) | 
| Strategic Management | Any | Hyderabad (H) | 
| Organizational Behavior | Any | |
| Marketing, Sales and Services Management | Any | |
| MIS/IT in Management | Any | |
| Production and operations Management | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Numerical Analysis | G: Numerical Linear Algebra, Scientific Computing | Goa (G) | 
| Operations Research & Optimization | Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Probability & Statistics | Any | Pilani (P) Goa (G) Hyderabad (H) | 
| Applied Mathematics | P: All except Fluid Dynamics; D: Any G: Linear Algebra, Coding Theory, Stochastic Calculus, Computational Finance, Fuzzy Mathematics, Algorithm, Machine Learning, Data Science; | Pilani (P) Dubai (D) Goa (G) | 
| Pure Mathematics (Algebra, Analysis and Geometry) | P: Differential Geometry, Topology, Discrete Mathematics | Pilani (P) | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Automation & Automobile Engineering | P: Automotive Engineering; Vehicle Dynamics; G: Automotive / Electric vehicles / Battery | Pilani (P) Goa (G) | 
| Design Engineering | P: Machine Dynamics; Machine Design; Kinematics; G: Aeronautics / Flight mechanics / Simulation / Machine vision / Automation / Tribology | Pilani (P) Goa (G) | 
| Industrial Engineering & Operations Research | P: Lean Manufacturing; Supply Chain; Sustainable Engineering; D: Any G: Optimization; H: Supply chain; lean manufacturing; industrial engineering; operations research; Industry 4.0 | Pilani (P) Dubai (D) Goa (G) Hyderbad (H) | 
| Manufacturing Engineering | P: Welding; Metrology; G: Additive manufacturing / Industry 4.0 / Coating / Advanced manufacturing | Pilani (P) Goa (G) | 
| Materials, including Nano-Materials and MEMS | G: Smart materials | Goa (G) | 
| Robotics & Mechatronics | P: Robotics; Automation and Control; | Pilani (P) Goa (G) Hyderabad (H) | 
| Thermal Engineering & Fluid Mechanics | Any | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Public Health | H: Basic degree in Pharmacy, PhD and/or PDF experience in the area of Public health OR M. Pharmacy with 10-15 years of industry experience in the area of Public health | Hyderabad (H) | 
| Clinical Research and Clinical Pharmacy | H: Basic degree in Pharmacy, PhD and/or PDF experience in the area of Clinical Research and Clinical Pharmacy OR M. Pharmacy with 10-15 years of industry experience in the area of clinical research and/or pharmacovigilance or related areas | Hyderabad (H) | 
| Pharmaceutical Analysis and Quality Assurance** | P: Drug substance and product analysis, Bioanalysis, Hyphenated chromatographic techniques, Method development and validation; | Pilani (P) | 
| Pharmaceutical Chemistry, Natural Drugs and Phyto-Chemistry** | P: Drug design and synthesis, Pharmaceutical process chemistry and optimization, Bulk drug manufacturing; H: M. Pharm (Pharmaceutical Chemistry/Pharmacognosy), PhD and Post-Doc experience on Target-specific drug designing and synthesis / synthesis of bioactive natural compounds | Pilani (P) Hyderabad (H) | 
| Pharmaceutics and Pharmacokinetics** | P: Industrial pharmacy, Pharmaceutical technology, Pharmaceutical process engineering, PBPK modelling, Pharmaceutical process scale-up, Solid state pharmaceutics, Solid dosage form design; | Pilani (P) Hyderabad (H) | 
| Pharmacology and Toxicology | H: Infection biology, Autoimmunity, Cancer biology, Stem cell therapy, Respiratory disorders, Diagnostic biology **All applicants must have M. Pharm degree (with any of the following specializations as per Pharmacy Council of India norms): 1. Pharmaceutics 2. Industrial Pharmacy 3. Pharmaceutical Technology 4. Pharmaceutical Chemistry 5. Pharmaceutical Analysis 6. Pharmaceutical Quality Assurance | Hyderabad (H) | 
| Subareas Open to Apply | Desired Specialization | Locations | 
|---|---|---|
| Condensed matter physics | G: Quantum Materials (Theory/experiment); H: Semiconductor Physics (experimental) | Goa (G) Hyderabad (H) | 
| Optics and Spectroscopy (Including Quantum Information Theory) | G: Quantum optics, Quantum information (Theory/experiment); H: Experimental Optics | Goa (G) Hyderabad (H) | 
| Nuclear & High energy physics, cosmology and astrophysics | Any | 
 
  












