The Department of Mathematics hosts the Department Seminar Series, which brings invited speakers as well as members of the department to present talks across a broad spectrum of mathematical areas. The series highlights current research and fosters interaction within the department. Below is a year-wise list of seminars and speakers.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| April 20 | Prof. M. Thamban Nair | BITS Pilani, K. K. Birla Goa Campus | Hilbert Scales and its Implications in Solving Operator Equations. |
| April 15 | Mr. Rajat Mishra | Project Associate, Cognizant, Mumbai | From chalkboards to careers: the BITSian Journey…. |
| April 2 | Prof. Takao Komatsu | Henan Academy of Sciences, Zhengzhou, China | Some explicit values of a 𝒒-Eulerian multiple zeta value at roots of unity. |
| March 30 | Prof. Anuj Jakhar | IIT Madras | Newton Polygons and Their Applications in Algebra and Number Theory. |
| Feb 28 | Prof. A. K. Nandakumaran | IISc Bangalore | Various Convergences in Lᵖ(Ω) and Applications to Homogenization |
| Feb 24 | Prof. Wilfried Imrich | Montanuniversität Leoben, Austria | The Semi-Strong Product of Graphs |
| Feb 09 | Prof. Bill Mance | Adam Mickiewicz University, Poland | Normal Numbers |
| Jan 30 | Prof. Sachin Kumar | University of Delhi | Advanced Analytical Methods for Solitons and Rogue Wave Solutions of Higher-Order Nonlinear Evolution Equations |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 05 | Prof. B V Rajarama Bhat | Indian Statistical Institute, Bangalore | Unitary Orthonormal Bases for Finite Dimensional Inclusions |
| Nov 06 | Dr. Tiju C. John | BITS Pilani, K K Birla Goa Campus | Optimal Quantum Alert Systems: Detecting Sudden Changes in Infinite-Dimensional Systems |
| Sep 30 | Dr. Prabuddha Gupta | Amity University, Kolkata | Quantitative Perspectives on Leprosy: Steps Towards Eradication |
| Aug 29 | Dr. Shreyashi Basak | BITS Pilani, K K Birla Goa Campus | Adaptive Inference Procedures for the Mean Directions of Several Fisher von-Mises Langevin Populations |
| Apr 24 | Mr. Kaustabh Mondal | IISER Pune | Representation Equivalence and Isospectrality of Locally Symmetric Spaces |
| Apr 17 | Prof. Tarkeshwar Singh | BITS Pilani, K K Birla Goa Campus | Local Distance Antimagic Graph Coloring of Graphs |
| Apr 08 | Prof. Danumjaya Palla | BITS Pilani, K K Birla Goa Campus | Solving Fourth-Order Semilinear Parabolic Problems Using PINNs |
| Mar 20 | Prof. Carsten Carstensen | Humboldt University of Berlin | Computation of Plates |
| Mar 19 | Prof. Dilip Patil | GITAM University, Bangalore | The Number of Real Zeros of Real Polynomials |
| Mar 13 | Prof. Monojit Bhattacharjee | BITS Pilani, K K Birla Goa Campus | Commutant Lifting in Several Variables |
| Mar 12 | Mr. Omatharv B. Vaidya | University of Texas, Austin | Transitioning from Undergraduate Education to Research |
| Feb 28 | Dr. Divyang Bhimani | IISER Pune | Low-Regularity Global Solution of Nonlinear Schrödinger Equation |
| Feb 25 | Prof. Biswa Nath Datta | Northern Illinois University, USA | Numerical Linear Algebra in Machine Learning |
| Feb 21 | Prof. Kiran R. Bhutani | The Catholic University of America, Washington DC | Secure and Perfect Secure Domination in Graphs |
| Feb 21 | Prof. C. S. Aravinda | NCBS Bangalore | "Curvature – Concept and Its Overtones in Nature. |
| Feb 18 | Prof. Rama Mishra | Professor, Dept. of Mathematics, IISER Pune | Mathematical theory of knots in understanding Proteins |
| Feb 6 | Dr. Arusha C | Dept. of Mathematics, IIT Bombay | Representations of the Fundamental Group and Parabolic Bundles. |
| Jan 28 | Prof. Laurence Grammont | University of Saint-Étienne, France | Integral Equations of the Second Kind |
| Jan 23 | Prof. Vaibhav Mehandiratta | BITS Pilani, K K Birla Goa Campus | Markov Approximation of Gaussian Whittle-Matérn Fields on Metric Graphs |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 03 | Prof. S. Thangavelu | IISc Bangalore | Bargmann and Fock Meet Hardy: An Uncertainty Principle for Operators |
| Nov 26 | Dr. Surjit Kumar | IIT Madras | 𝒰(d)-Homogeneous d-Tuple of Bounded Linear Operators |
| Nov 23 | Mr. Rasagy Sharma | Capital One | From Pi to Pie Charts: How I Discovered My Love for Design & Technology |
| Nov 23 | Mr. Ankit Nassa | eSentire | Taking 0s and 1s to Infinity |
| Nov 22 | Dr. Tiju Cherian John | University of Arizona | Quantum Central Limit Theorem and Monotonicity Conjectures Related to Entropy |
| Oct 15 | Dr. Priyamvada | IIT Indore | Some Complexity Results for a Graph Coloring Problem |
| Sep 17 | Prof. Abhishek Methuku | UIUC | On Some Old Problems of Erdős |
| Sep 17 | Prof. Sandeep Kunnath | TIFR CAM, Bangalore | Semilinear Elliptic Equations with Critical Nonlinearity |
| Sep 03 | Prof. Devika S. | BITS Pilani, K K Birla Goa Campus | Virtual Element Method for the von Kármán Equations |
| Aug 26 | Prof. Mukesh Kumar Nagar | BITS Pilani, K K Birla Goa Campus | Laplacian Immanants of Trees |
| Aug 20 | Prof. Sameer Chavan | IIT Kanpur | Szego Kernels and Proper Holomorphic Mappings |
| Mar 26 | Dr. Sukhendu Ghosh | IIT Jodhpur | Linear Stability Analysis of Some Complex Flows |
| Mar 22 | Prof. Asha Rao | RMIT University, Australia | Social Media: Being Aware and Cyber Safe |
| Feb 21–23 | Prof. Dilip Patil | GITAM University | Galois Theory (Lecture Series) |
| Feb 16 | Prof. Gadadhar Mishra | IIT Gandhinagar / ISI Bangalore | Mackey Imprimitivity and Commuting d-Tuples of Homogeneous Normal Operators |
| Feb 06 | Dr. Saikatul Haque | HRI Allahabad | Well-Posedness of the Hardy-Hénon Parabolic Equation |
| Jan 01 | Dr. Subhankar Mondal | TIFR CAM, Bangalore | Regularization of Ill-Posed Inverse Problems and Source Identification in PDEs |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Oct 11 | Prof. Arumugam | Ramco Institute of Technology and Rajapalayam, Tamil Nadu | Ramsey Sequence of Graphs. |
| Sep 22 | Prof. Ashok Kumar | IIT Palakkad | Probability and Statistics in Some Real Life Settings |
| Sep 8 | Prof. Shanta Laishram | Indian Statistical Institute, Delhi | Squares in Arithmetic Progression |
| Aug 28 | Dr. Bapan Ghosh | IIT Indore | Paradoxical Harvesting Results in Some Population Models |
| Jul 7 | Dr. Giuseppe Negro | Instituto Superior Técnico, Lisbon | Global Solutions with Asymptotic Self-Similar Behaviour for the Cubic Wave Equation |
| Apr 18 | Prof. Krishnan Sivasubramanian | IIT Bombay | Linear Algebraic Methods in Combinatorics |
| Mar 1 | Dr. Kiran R. Bhutani | Catholic University of America, USA | A Study of Parameters in Evolving Networks |
| Feb 28 | Prof. S. Kesavan | Chennai Mathematical Institute | On a Degenerate Algebraic Riccati Equation |
| Feb 24 | Dr. Bishnu Prasad Lamichhane | University of Newcastle, Australia | Mathematics and Music |
| Feb 21 | Prof. Arindama Singh | IIT Madras | Defining Trigonometric Functions |
| Feb 7 | Prof. Snehanshu Saha | BITS Pilani, K K Birla Goa Campus | Optimization: A Critical Tool of Sustainable AI |
| Jan 31 | Prof. Gadadhar Misra | Indian Statistical Institute, Bangalore | Conway's Soldiers |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 27 | Prof. Carsten Carstensen | Humboldt Universitat zu Berlin, Germany | Lower Eigenvalue Bounds of the Laplacian |
| Dec 20 | Prof. Daniele Boffi | King Abdullah University of Science and Technology, Saudi Arabia | Reduced Order Models for Parametric Eigenvalue Problems |
| Dec 13 | Prof. Malay Banerjee | IIT Kanpur | Immune-Epidemic Model of COVID-19 |
| Nov 29 | Prof. Sudhir R. Ghorpade | IIT Bombay | Arithmetic Progressions in Unique Factorization Domains |
| Nov 22 | Prof. Harsha Hutridurga | IIT Bombay | Mathematics of Avoiding Detection |
| Oct 22 | Prof. Subhamoy Maitra | Indian Statistical Institute, Kolkata | An Introduction to Quantum Paradigm |
| Oct 21 | Dr. A. S. Unnikrishnan | Former Chief Scientist, CSIR-National Institute of Oceanography, Goa | Modelling of Tides and Tidal Currents in the Ocean |
| Mar 16 | Prof. B. Ravindra Bapat | Indian Statistical Institute | Resistance Matrices of Balanced Directed Graphs |
| Feb 28 | Prof. Amiya Kumar Pani | IIT Bombay | Global Stabilization of Viscous Burgers' Equations by Nonlinear Neumann Feedback Control: Theory and Computation |
| Feb 09 | Prof. Jaydeb Sarkar | Indian Statistical Institute | Schur Functions – A Brief Survey |
| Jan 28 | Prof. Manoj Kumar Keshari | IIT Bombay | Cancellation of Projective Modules |
| Jan 07 | Prof. S. Sundar | IIT Madras, Chennai | Pedestrian Crowd Dynamics Models and Analysis |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Nov 19 | Dr. M. Thamban Nair | IIT Madras | Regularization for an Inverse Problem in Parabolic PDE |
| Sep 23 | Prof. Krishnendu Gongopadhyay | Indian Institute of Science Education and Research (IISER) Mohali | Reversibility of Hermitian Isometries |
| Sep 16 | Dr. Kuntal Banerjee | Presidency University, Kolkata | The Total Variation of Curves under Chaos |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Feb 25 | Dr. Snehanshu Saha | BITS Pilani, K K Birla Goa Campus | Planet Habitability via Modeling and Machine Learning |
| Jan 30 | Prof. R. N. Mohapatra | University of Central Florida, Orlando, Florida, USA | On Optimal Frames for Erasers |
| Jan 07 | Prof. D. Subbaram Naidu | University of Minnesota Duluth, USA | Convergence and Integration of Mathematics and Engineering (Optimal Control Systems) |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Nov 28 | Dr. Shiv Prasad | Indian Institute of Technology Goa | Topological Realization of Finite Order Mapping Classes |
| Nov 07 | Prof. Sarvesh Kumar | Indian Institute of Space Science and Technology (IIST), Trivandrum | Three and Four Field Mixed Formulations in Poroelasticity |
| Oct 17 | Prof. Shobha Madan | Indian Institute of Technology Goa | The Sphere Packing Problem – A Breakthrough |
| Oct 10 | Prof. Ratikanta Behera | Indian Institute of Science Education and Research, Kolkata | Tensor Unfolding and Computations |
| Oct 07 | Prof. Pradipta Bandopadhyay | Indian Statistical Institute, Kolkata | Towards the Krein-Milman Property in Banach Spaces |
| Sep 26 | Prof. V. Sree Hari Rao | Foundation for Scientific Research and Technological Innovation, Hyderabad | New Vistas for Mathematical Modellers |
| Apr 02 | Dr. Kaushik Majumder | Department of Mathematics, IIT Goa | Elementary Estimates on Primes |
| Mar 29 | Prof. Amitava Bhattacharya | School of Mathematics, Tata Institute of Fundamental Research (TIFR), Mumbai | Existence Questions in Discrete Mathematics |
| Feb 18 | Prof. Vijay M. Patankar | School of Physical Sciences, Jawaharlal Nehru University, New Delhi | Examples of Absolutely Simple Abelian Surfaces over Number Fields whose Reductions at all Primes are Isogenous to the Square of Some Elliptic Curve |
| Jan 09 | Dr. Vikash Pandey | Center for Ecological and Evolutionary Synthesis (CEES), University of Oslo, Norway | Emergence of Fractional Derivatives in Modelling of Complex Media |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Sep 29 | Prof. Mohan K. Kadalbajoo | Department of Mathematics, LNMIIT Jaipur | An Optimal Error Estimate of an IMEX Finite Element Method for Some Partial Integro-Differential Equations Arising in Finance |
| Sep 19 | Dr. Archana Morye | School of Mathematics and Statistics, University of Hyderabad | The Serre–Swan Theorem |
| Aug 08 | Prof. Kiran R. Bhutani | The Catholic University of America, Washington DC | F-Domination in Graphs and Applications |
| Apr 27 | Prof. C. S. Aravinda | TIFR Centre for Applicable Mathematics | Gauss–Bonnet Theorem and Uniformization Geometrization of Closed 3-Manifolds |
| Apr 06 | Dr. Sachindranath Jayaraman | School of Mathematics, IISER Thiruvananthapuram | Semipositivity of Matrices and Linear Maps Relative to Proper Cones |
| Mar 31 | Prof. Amiya K. Pani | Department of Mathematics, IIT Bombay | Scientific Computing: A New Way of Looking at Mathematics |
| Mar 28 | Prof. Gurmeet K. Bakshi | Department of Mathematics, Panjab University, Chandigarh | Cayley Table in Sudoku Style |
| Feb 28 | Dr. Somnath Jha | Department of Mathematics and Statistics, IIT Kanpur | Congruent Number Problem |
| Feb 20–22 | Prof. S. Arumugam | Amrita Vishwa Vidyapeetham, Coimbatore | Submission of Project Proposal Under the MATRICS Scheme Algebraic Graph Theory |
| Feb 14 | Prof. David Blanc | Department of Mathematics, University of Haifa, Israel | On Configuration Spaces for Linkages |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Nov 30 | Prof. Rekha P. Kulkarni | Department of Mathematics, IIT Bombay | Approximate Solution of Integral Equations: Improvement by Iteration |
| Nov 17–19 | Prof. G. D. Veerappa Gowda | TIFR Centre for Applicable Mathematics, Bangalore | Finite Difference Schemes for Approximating Hyperbolic Conservation Laws |
| Sep 28 | Dr. Samik Basu | Department of Mathematics, Ramakrishna Mission Vivekananda University, Kolkata | Equivariant Cell Complexes and Freeness Theorems |
| Sep 19 | Prof. V. Sree Hari Rao | International Center for Interdisciplinary Research & Innovation, Hyderabad | Perspectives of Predictive Modeling for Real World Problems |
| Aug 29 | Dr. Sachindranath Jayaraman | School of Mathematics, IISER Trivandrum | Semipositivity of Matrices and Their Preservers |
| Aug 24 | Dr. Shameek Paul | Homi Bhabha Centre for Science Education, Mumbai | Dealing with Quotients |
| Apr 25 | Prof. Shanta Laishram | Indian Statistical Institute, New Delhi | Prime Numbers and Cryptography |
| Apr 13 | Prof. S. Thangavelu | Department of Mathematics, IISc Bangalore | Hardy's Inequality |
| Apr 11 | Dr. Luz Roncal | Basque Center for Applied Mathematics (BCAM), Bilbao, Spain | A Generalized Spherical Mean Radon Transform Acting on Radial Functions |
| Mar 23 | Dr. Amiya Ranjan Bhowmick | Department of Mathematics, ICT Mumbai | Evolution of Model Specific Growth Rate: Theoretical Analysis and Application to Real Data |
| Feb 17 | Mr. Deepak Garud and Team | Binary Semantics Ltd., Mumbai | Introduction to Maple |
| Jan 27 | Prof. Anant R. Shastri | Department of Mathematics, IIT Bombay | Linear Algebra Proof of Fundamental Theorem of Algebra |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 10 | Prof. Komatsu Takao | School of Mathematics and Statistics, Wuhan University, China | Euler Numbers and Related Numbers and Their Applications |
| Nov 18–22 | Prof. V. Sree Hari Rao | International Center for Interdisciplinary Research & Innovation, Hyderabad | Science with a Humane Face – Infectious Diseases: A Social Commitment Periodic Solutions for Dynamical Systems Mathematical Support for a New Perspective of Image Construction Technology |
| Nov 12 | Prof. C. R. Pradeep | Channabasaveshwara Institute of Technology, Karnataka | Algorithmic Techniques and Puzzles |
| Oct 08 | Dr. Mukti Acharya | Delhi Technological University, Delhi | Balanced Signed Graphs and Applications in Social Psychology |
| Oct 06 | Prof. A. K. Nandakumaran | Department of Mathematics, IISc Bangalore | Qualitative Analysis of Ordinary Differential Equations |
| Apr 08 | Prof. S. Arumugam | Science and Engineering Research Board (SERB) | Preparation of Research Project Proposals to Funding Agencies |
| Apr 01–02 | Prof. Mythily Ramamswamy | TIFR Centre for Applicable Mathematics, Bangalore | Some Problems from Stabilization of Fluid Flows The Story of Optimal Control |
| Mar 22 | Dr. Debajyoti Nandi | Chennai Mathematical Institute, Chennai | Representation Theory + VOA = Partition Identities |
| Mar 08 | Prof. Graeme Fairweather | American Mathematical Society, USA | Sixty Years of Alternating Direction Implicit (ADI) Methods – A Personal Retrospective |
| Mar 04 | Prof. Suresh M. Hegde | National Institute of Technology Karnataka | A Solution of the Erdős–Faber–Lovász Conjecture |
| Feb 11 | Prof. Amitava Bhattacharya | Tata Institute of Fundamental Research, Mumbai | The Art of Counting |
| Feb 11 | Prof. V. Sree Hari Rao | International Center for Interdisciplinary Research & Innovation, Hyderabad | Infectious Diseases – A Predictive Modeling Approach |
| Feb 10–13 | Prof. V. Sree Hari Rao | International Center for Interdisciplinary Research & Innovation, Hyderabad | Inspire, Invigorate and Innovate: The Present and Future Challenges Stimulations in Simple Dynamical Systems Cross-Diffusion in Ecology: A Modelling Perspective |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Oct 15 | Prof. G. D. Veerappa Gowda | Dean, TIFR Centre for Applicable Mathematics, Bangalore | Hyperbolic Conservation Laws |
| Oct 12–16 | Prof. G. D. Veerappa Gowda | Dean, TIFR Centre for Applicable Mathematics, Bangalore | Numerics for Hyperbolic Partial Differential Equations |
| Oct 10 | Prof. Sudhir R. Ghorpade | Professor & Head, Department of Mathematics, IIT Bombay | Affine Grassmann Codes: An Introduction |
| Oct 10 | Dr. Fernando Piñero | Postdoctoral Fellow, Department of Mathematics, IIT Bombay | An Introduction to Coding Theory with Emphasis on Reed–Muller Codes |
| Jun 09 | Prof. Amiya Kumar Pani | Institute Chair Professor, Department of Mathematics, IIT Bombay | Scientific Computing: A New Way of Looking at Mathematics |
| Apr 17 | Prof. S. Arumugam | Director, National Center for Advanced Research in Discrete Mathematics (n-CARDATH), Kalasalingam University, Tamil Nadu | Cellular Manufacturing Problem – A Graph Theoretic Approach |
| Feb 20 | Prof. Graeme Fairweather | Mathematical Reviews, American Mathematical Society, Ann Arbor, Michigan, USA | Ethical and Responsible Conduct of Research |
| Feb 09 | Dr. Raghav Kulkarni | Center for Quantum Technologies, National University of Singapore | Evasiveness and the Distribution of Prime Numbers |
| Feb 05 | Prof. Venkata Sundarananda Putcha | CR Rao Advanced Institute of Mathematics, Statistics and Computer Science, University of Hyderabad Campus | Discrete Linear Sylvester Repetitive Process |
| Jan 17 | Prof. Peter Beelen | Professor & Head, Department of Applied Mathematics and Computer Science, Technical University of Denmark | An Introduction to the Decoding of Reed–Solomon Codes |
| Jan 17 | Prof. Sudhir R. Ghorpade | Professor & Head, Department of Mathematics, IIT Bombay | Polynomial Systems over Finite Fields and Linear Error-Correcting Codes |
| Jan 05 | Prof. Richard A. Zalik | Department of Mathematics and Statistics, Auburn University, USA | Nonlinear Jeffcott Equations |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 08 | Dr. Sanjiban Santra | School of Mathematics and Statistics, The University of Sydney, Australia | Existence and Non-existence of Bounded Solution for Fourth Order ODE |
| May 18–19 | Dr. R. Thangadurai | Harish-Chandra Research Institute, Allahabad | Collaborative Research Visit to the Department of Mathematics |
| Apr 03 | Prof. S. Arumugam | National Center for Advanced Research in Discrete Mathematics (n-CARDATH), Kalasalingam University, Tamil Nadu | Risk Management in Portfolios – Applications of Signed Graphs |
| Mar 23 | Prof. Govindan Rangarajan | Department of Mathematics, IISc Bangalore | Brain Machine Interface |
| Feb 01 | Dr. A. K. Singh | Scientist-D, Department of Science and Technology (DST), India | Various Schemes in DST for Students and Faculties |
| Jan 23 | Dr. Vishal Saraswat | CR Rao Advanced Institute of Mathematics, Statistics and Computer Science, Hyderabad | Public-Key Encryption with Searchable Keywords Based on Jacobi |
| Jan 10 | Prof. T. E. S. Raghavan | Department of Mathematics, Statistics and Computer Science, University of Illinois at Chicago, USA | Game Theory and its Applications |
| Jan 09 | Prof. T. E. S. Raghavan | Department of Mathematics, Statistics and Computer Science, University of Illinois at Chicago, USA | Graph Theoretic Algorithm for Assignment Games |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Dec 06 | Dr. Goutam Paul | R. C. Bose Centre for Cryptology and Security, ISI Kolkata | No Cloning Theorem and Quantum Key Distribution |
| Oct 11 | Prof. A. S. Vasudeva Murthy | TIFR Centre for Applicable Mathematics, Bangalore |
Searching and Sorting Million Needles in Zillion Haystacks On the String Equation of Narasimha |
| Oct 10 | Prof. A. S. Vasudeva Murthy | TIFR Centre for Applicable Mathematics, Bangalore | Far Field Boundary Conditions and Their Numerical Approximation |
| Oct 03 | Prof. Mridul Nandi | Applied Statistics Unit, ISI Kolkata | Analysis of Modes of Hash Functions |
| Sep 14 | Prof. Sudhir R. Ghorpade | Department of Mathematics, IIT Bombay | Matrices and Linear Recurrences over Finite Fields |
| Sep 14 | Prof. M. K. Kadalbajoo | Department of Mathematics, IIT Kanpur | Computational Mathematics – Some Challenges |
| Apr 16–17 | Prof. D. S. Nagaraj | Institute of Mathematical Sciences, Chennai |
Algebraic Varieties – A Conceptual Approach Groups and Symmetries of Structures |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Aug 06 | Prof. E. B. Postnikov | Department of Theoretical Physics, Kursk State University, Russia | Wavelet Theory |
| Feb 27–28 | Prof. A. K. Nandakumaran | Department of Mathematics, IISc Bangalore |
Multivariable Calculus and Implicit–Inverse Function Theorems A View of Newton as a Mathematician |
| Feb 13 | Prof. M. V. Deshpande | Department of Mathematics, IIT Bombay | Why Epsilon and Delta? What Next? |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| Nov 11 | Prof. C. S. Dalawat | Department of Mathematics, Harish-Chandra Research Institute, Allahabad | Constructability and Solvability |
| Feb 11 | Prof. Amiya Kumar Pani | Department of Mathematics, IIT Bombay | Industrial Mathematics with a Case Study from Finance |
| Jan 21 | Prof. S. P. Singh | Physics and Astronomy, University of Western Ontario, Canada | Fixed Point Theorem and Its Applications |
| Speaker | Title |
|---|---|
| Dr. Debolina Ghatak | Privacy Preserving Synthetic Data Generation from Insecure Microdata |
| Prof. M. T. Nair | SVD in Finite and Infinite Dimensional Settings |
| Dr. Saranya G. Nair | Page Ranking Algorithm – Mathematics behind Google Search |
| Prof. Amiya Kumar Pani | Navier Stokes Equation: A Million Dollar Open Problem |
| Speaker | Title |
|---|---|
| Dr. Saranya G. Nair | Irreducibility Results on Generalized Laguerre Polynomials |
| Dr. Yasmeen Akhtar | Combinatorial Testing using Covering Arrays |
| Dr. Monojit Bhattacharjee | Characteristic Functions for Bergman Shift Like Operators |
| Dr. Minhajul | Wave Interactions Problem for Hyperbolic System of Conservation Laws |
| Speaker | Title |
|---|---|
| Dr. Mizanur Rahaman | Bisynchronous Games |
| Speaker | Title |
|---|---|
| Dr. Pradeep Boggarapu | Bochner-Riesz Means for Fourier Transform |
| Dr. P. Danumjaya | Introduction to Standard and Non-Standard Numerical Methods to Differential Equations |
| Dr. Himadri Mukherjee | A Problem in Linear Algebra |
| Dr. Anil Kumar | Optimal Control Problem: A Use of Pontryagin Minimum Principle |
| Dr. M. K. Pandey | Importance of Assessment in Teaching and Learning |
| Dr. J. K. Sahoo | Matrix Splitting and Regularization Theory for Singular Linear System of Equations |
| Dr. Bijil Prakash | Brain-Computer Interface Based Home Automation System for Paralysed People |
| Dr. G. C. Samanta | Accelerated Expansion of the Universe May Be Observed in General Relativity |
| Dr. Anushaya Mohapatra | The Evolutionary Stability of Partial Migration Under Different Forms of Competition |
| Prof. Prasanna Kumar N. | The Sendov Conjecture for Polynomials |
| Dr. Abhishek Sarkar | Hardy Type Inequalities and Its Generalizations |
| Speaker | Title |
|---|---|
| Dr. Amit Setia | Application of Hypersingular Integral Equations in Crack Problems |
| Dr. P. Danumjaya | An Introduction to Delay Differential Equations and Its Applications |
| Dr. Himadri Mukherjee | Non Singular Subspaces |
| Dr. Manoj Kumar Pandey | Symmetries of PDEs: Applications and Open Problems |
| Dr. Mayank Goel | Integration to Stochastic Integration: An Introduction |
| Dr. Prabal Paul | On Some Recent Trends in Cryptography |
| Dr. Pradeep B. | Mixed Norm Estimates for the Cesàro Means Associated with Dunkl–Hermite Expansions |
| Prof. Prasanna Kumar N. | Rouché's Theorem and Some Interesting Applications |
| Prof. T. Singh | Secured Domination in Graphs |
| Dr. Akshay S. Rane | Asymptotic Expansions of Approximate Eigenvalues of Integral Operators of Algebraic Multiplicity m |
| Dr. Shilpa G. | Topological K-Ring of Complex Projective Stiefel Manifold |
| Speaker | Title |
|---|---|
| Dr. P. Dhanumjaya | Mathematical Modeling of Diabetes and Tuberculosis Co-infection |
| Prof. Tarkeshwar Singh | On S-Magic Graphs |
| Dr. Prabal Paul | Code Based Cryptography: An Introduction |
| Dr. G. C. Samanta | Concept of Causality and Problems Involving Light |
| Dr. Manoj K. Pandey | When Nonautonomous Equations are Equivalent to Autonomous Ones |
| Dr. Anil Kumar | Optimal Control of the Velocity Term in a Kirchhoff Plate Equation with Multiplicative Control |
| Dr. Alpesh M. Dhorajia | On Hopfian Rings |
| Dr. J. K. Sahoo | Banzhaf and Shapley-Shubik Power Index |
| Dr. Himadri Mukherjee | Syzygy of Hibi Rings |
| Dr. Pradeep Boggarapu | Multiplier Theorem for Dunkl-Hermite Expansions |
| Dr. Shilpa Gondhali | A Few Words About Higher Homotopy Operations |
| Speaker | Title |
|---|---|
| Dr. Alpesh M. Dhorajia | Cayley Graphs on Spectrum of a Commutative Ring |
| Dr. Amit Setia | Numerical Solution of Cauchy Singular Integral Equation with an Application to a Crack Problem |
| Dr. Anil Kumar | Optimality Conditions for an Optimal Control Problem |
| Dr. P. Danumjaya | Orthogonal Cubic Spline Collocation Method for the One-Dimensional Helmholtz Equation with a Discontinuous Coefficient |
| Dr. Himadri Mukherjee | On Singularity of Graph Toric Variety |
| Dr. Jajati Keshari Sahoo | Numerical Approach to Wilson-Cowan Type Models |
| Dr. Manoj Kumar Pandey | On Some Exact Solutions of Shallow Water Equations |
| Dr. Mayank Goel | On Actor Critic Algorithm for Risk-Sensitive Portfolio Optimization Problem |
| Dr. Prabal Paul | On Some Stream Ciphers |
| Dr. Pradeep B. | On the Chaotic Behavior of the Dunkl Heat Semigroup on Weighted LP Spaces |
| Dr. Prasanna Kumar N. | HOD that I Was (Am) Not |
| Dr. G. C. Samanta | Introduction to Fuzzy Logic and Applications in Inventory Systems |
| Dr. T. Singh | On Edge-Antimagic Deficiency of Graphs |
| Date / Speaker | Title |
|---|---|
| 30 Apr 2015 – Prof. Tarkeshwar Singh | Some Neighborhood Magic Graphs |
| 23 Apr 2015 – Dr. Himadri Mukherjee | Distributive Lattices and Hibi Varieties |
| 16 Apr 2015 – Dr. Amit Setia | Solution of a Crack Problem in the Field of Fracture Mechanics |
| 09 Apr 2015 – Dr. J. K. Sahoo | Friends and Politicians: The Friendship Theorem |
| 19 Mar 2015 – Dr. Prabal Paul | RSA: The Current Trend |
| 12 Mar 2015 – Dr. G. C. Samanta | Higher Dimensional Cosmological Models in Lyra Geometry |
| 29 Nov 2014 – Mr. Bijil Prakash | Wavelet Based Numerical Methods for Solving Integral Equations |
| 25 Nov 2014 – Mrs. Jessica Pereira | On (k, d)-Skolem Graceful Graphs |
| 11 Nov 2014 – Dr. Manoj Kumar Pandey | Finding Closed Form Solutions in Gas Dynamics |
| 10 Oct 2014 – Dr. P. Dhanumjaya | Solving Differential Equations Using Orthogonal Cubic Spline Collocation Methods |
| 07 Oct 2014 – Prof. Prasanna Kumar N. | Inequalities Involving the Location of Zeros of Polynomials |
| 26 Aug 2014 – Dr. Anil Kumar | Controllability of a Class of Parabolic Integro-Differential Equations |
| 19 Aug 2014 – Dr. Mayank Goel | Markowitz Portfolio Selection with Bayesian Techniques |
| 12 Aug 2014 – Dr. Alpesh M. Dhorajia | Basic Properties of Total Graphs of Certain Rings |
| Date / Speaker | Title |
|---|---|
| 28 Apr 2014 – Dr. Alpesh Dhorajia | Serre's Conjecture on Projective Modules |
| 04 Apr 2014 – Dr. Mayank Goel | Portfolio Optimization with Risk Sensitive Criterion |
| 25 Mar 2014 – Dr. Prabal Paul | Computationally Perfect Secret Sharing Scheme Based on Maximum Distance Separable Codes |
| 18 Mar 2014 – Dr. Anil Kumar | Transition Matrix Technique for the Computation of Steering Controls in Artificial Satellite |
| 10 Mar 2014 – Dr. Prasanna Kumar N. | A Lecture on Lecture |
| 15 Feb 2014 – Dr. Danumjaya Palla | Finite Element Methods for a Fourth Order Nonlinear Parabolic Problem |
| 02 Feb 2014 – Dr. Manoj Pandey | Lie Symmetries and Its Application to Differential Equations |
| 20 Nov 2013 – Dr. Jajati K. Sahoo | Support Vector Machines and Its Applications |
| 24 Sep 2013 – Dr. Gauranga Samanta | Lorentz Transformations and Its Consequences |
