Visiting Assistant Professor
17 Months of the pandemic: a study of the stress spillover among the BRICS countries during COVID-19 M Kumar, A Gupta Vision, 09722629221074900
3 2022
From pandemic to war: dynamics of volatility spillover between BRICS exchange and stock marketsn M Kumar Journal of Economic Studies 51 (3), 528-545
1 2024
The interplay between economic policy uncertainty and corporate bond yield in emerging Asian markets M Kumar, PK Prasanna Journal of Economic Studies
1 2024
Emerging Bond Markets in Asia: Credit Spread Dynamics M Kumar, K Prasanna International Journal of Business and Economics (IJBE) 7 (2), 158-172
2022
17 Months of the pandemic: a study of the stress spillover among the BRICS countries during COVID-19M Kumar, A GuptaVision, 09722629221074900 | 3 | 2022 |
From pandemic to war: dynamics of volatility spillover between BRICS exchange and stock marketsM KumarJournal of Economic Studies 51 (3), 528-545 | 1 | 2024 |
The interplay between economic policy uncertainty and corporate bond yield in emerging Asian marketsM Kumar, PK PrasannaJournal of Economic Studies | 1 | 2024 |
Emerging Bond Markets in Asia: Credit Spread DynamicsM Kumar, K PrasannaInternational Journal of Business and Economics (IJBE) 7 (2), 158-172 | 2022 |
17 Months of the pandemic: a study of the stress spillover among the BRICS countries during COVID-19M Kumar, A GuptaVision, 09722629221074900 | 3 | 2022 |
From pandemic to war: dynamics of volatility spillover between BRICS exchange and stock marketsM KumarJournal of Economic Studies 51 (3), 528-545 | 1 | 2024 |
The interplay between economic policy uncertainty and corporate bond yield in emerging Asian marketsM Kumar, PK PrasannaJournal of Economic Studies | 1 | 2024 |
Emerging Bond Markets in Asia: Credit Spread DynamicsM Kumar, K PrasannaInternational Journal of Business and Economics (IJBE) 7 (2), 158-172 | 2022 |
This website uses cookies or similar technologies, to enhance your browsing experience.