
Brief overviews of the major research areas are provided below. Click on individual faculty names for more details.
| S. No | Project Title | Principal Investigator | Co-Investigator | Agency | Duration | Amount (INR) |
|---|---|---|---|---|---|---|
| 1 | XOAI: Explainability Evaluation and Out-of-Distribution Detection Toolkit for AI Systems | Hemant Rathore | Tarkeshwar Singh | DRDO | 2024-2026 | 48,25,493 |
| 2 | Uniform Stabilization of Numerical Approximations of Wave Equations | Anil Kumar | Amiya K. Pani & P. Danumajaya | ANRF | 2024-2027 | 26,26,096 |
| 3 | New Frontiers in Magic and Antimagic Labeling of Graphs | Tarkeshwar Singh | Siddharth Gupta | NBHM | 2025-2028 | 4,50,000 |
| 4 | DST Inspire Faculty Award | Monojit Bhattacharjee | — | DST | 2021-2026 | 35,00,000 |
| 5 | Developing Efficient Methods for Approximating Generalized Inverses of Tensors & Solving Multilinear Systems | Jajati K. Sahoo | — | ANRF (SERB) | 2023-2026 | 18,81,260 |
| 6 | Design, development, and performance investigation of neck exoskeleton in prevention and reduction of the neck pain | Ganesh M. Bapat | Jajati K. Sahoo | DHR | 2023-2026 | 51,96,012 |
| 7 | Impact of Population Heterogeneity and Complex Socio-Ecological Environments on the Transmission Dynamics of Dengue in the Indian Urban Scenario: Insights from Mathematical Modelling, Data-Model Based Systems Analysis, and Control of Complex Systems | Amit Setia & Edwin Michael | Multiple collaborators | SPARC | 2023-2025 | 44,25,965 |
| 8 | Irreducibility of GLP & Diophantine Problems | Saranya G. Nair | — | SERB-ANRF | 2023-2025 | 6,60,000 |
| 9 | Spectral Analogue Results for strong Multiplicity one Theorem | Gunja Sachdeva | — | SERB Power Grant | 2023-2026 | 18,51,432 |
| 10 | Computation of Generalized Inverses of Tensors and Tensor Decomposition | Jajati K. Sahoo | — | NBHM | 2025-2028 | 17,78,200 |
| 11 | Gaussian Random-Field Models on Network-like Domains | Vaibhav Mehandiratta | — | ANRF (ECRG) | 2025-2028 | 32,00,439 |
| 12 | Assessment of Distribution Pattern and Ecosystem Services of Pandanus in Goa | Rajiv Kumar Chaturvedi | Saranya G. Nair | Goa State Research Foundation | 2025-2026 | 9,98,400 |
| 13 | Virtual Element Methods for Nematic Liquid Crystals | Devika S. | — | ANRF | 2026-2031 | 30,00,000 |
| 14 | Operator Theory on Dirichlet-type Spaces in One and Several Variables | Sameer Chavan | Monojit Bhattacharjee, Rajeev Kamal Gupta | ANRF | 2026-2031 | 89,76,091 |
| 15 | Quickest Quantum Change-Point Detection | Tiju Cherian John | — | ANRF – Prime Minister’s Early Career Research Grant (PMECRG) | To be Notified | To be Notified |
| 16 | Algebraic Pair of Commuting 2-Isometries | Monojit Bhattacharjee | — | NBHM | To be Notified | To be Notified |

This website uses cookies or similar technologies, to enhance your browsing experience.


