Associate Professor,
Department of Electrical and Electronics Engineering

| S. No. | Title of the Project | Role (PI/Co-PI) | Funding Agency | Funding Agency Type | Funding Amount | Date of Completion / Duration |
|---|---|---|---|---|---|---|
| 1 | Fully Integrated Smartphone and IoT-Enabled Microfluidic Sensor for Real-Time Quantification of Soil Macronutrients, Conductivity and pH Values | Co-PI | DST Agro | Government | ₹18.71 lakhs | December 2021 (2 years; 2019–2021) |
| 2 | Design and Development of an Instrumentation System to Measure Dynamic Signals | PI | BITS RIG | Institute | ₹2 lakhs | June 2021 (2019–2021) |
| 3 | IoT- and ML-Enabled Multiplexed Fully Integrated Portable Platform for Onsite Measurement of Water Quality Indicators | PI | DST SERB POWER | Government | ₹26.78 lakhs | July 2021 (3 years) |
| 4 | Sweden–India Collaboration in Higher Education and Energy Research (CHEER) | Co-PI | STINT | International | ₹12,50,000 (SEK 150,000) | January 2023 – December 2024 (2 years) |
| 5 | Design and Development of System-on-Chip for Multiplexed Biomarker Detection | PI | Semiconductor Research Corporation India Research Program (2022) | Industry | US$35,354 | November 2025 (3 years) |
| 6 | Design and Development of a Semiconductor-Based Photocatalytic Fuel Cell for Air Purification and Simultaneous Electricity Generation to Power IoT-Enabled Sensor Nodes | Investigator | BITS CREST | Institute | ₹30 lakhs | September 2025 (2 years) |
| 7 | Design and Development of a Spherical Surveillance Robot | PI | BITS SPARKLE | Institute | ₹2 lakhs | September 2025 (2 years) |
| 8 | Deployment of Deep Neural Networks on Low-Power Microcontrollers for Continuous Real-Time Speech Applications | Co-PI | DRDO DYSL-SM | DRDO | ₹10 lakhs | November 2024 (1 year) |
| S. No. | Title of the Project | Role (PI/Co-PI) | Funding Agency | Funding Agency Type | Funding Amount | Start Date |
|---|---|---|---|---|---|---|
| 1 | Matrika – A Smart Bra Wearable Breast Pump Integrated with Milk Analyser and AI-Based Nutritional Highlights | PI | Momoniva Health Care | Industry | ₹10 lakhs | December 2025 |
| 2 | GPS-Denied Autonomous Navigation for UAVs Using Optical Flow | Faculty Advisor | SOLVE (BITS) | Internal | ₹2 lakhs | October 2025 (2 years) |
This website uses cookies or similar technologies, to enhance your browsing experience.


