Sr. Professor Emeritus,
Department of Pharmacy

| Sl. No. | Client/Organisations name | Nature of project | Duration of project | Amount of grant (Rs.) |
| 1 | BRICS-DST/Russia-South Africa | Development of the dual inhibitors targeting Wnt signaling as colorectal cancer therapeutics | Three years | 49,48,795.00 |
| 2 | NMITLI/CSIR New Delhi | Dicarboxylic acids-NMITLI | Three years | 49,43,600.00 |
| 3 | Indus Pharmaceuticals Inc.,USA. | Pyrrolobenzodiazepine-Indus Pharma, US. | Four months | 13,90,000.00 |
| 4 | Acoris Research Ltd.,Pune | Exploratory studies-Acoris Research Ltd., Pune | Seven months | 4,49,440.00 |
| 5 | Acoris Research Ltd.,Pune | Exploratory studies-Acoris Research Ltd., Pune | Three months | 2,24,720.00 |
| 6 | Pidilite Industries Ltd., Mumbai | Acrylic acid- Pidilite | Eight months | 5,00,000.00 |
| 7 | IndUS Pharmaceuticals Inc.,USA | Drug development-IndUS Pharma | Twenty years | 2,25,00,000.00 |
| 8 | SERB, New Delhi | Design and synthesis of natural product analogues aimed at the discovery of anticancer therapeutics | Three years | 31,61,333.00 |
| 9 | SERB, New Delhi | Green, Sustainable and Flash chemistry using flow microreactors | Three years | 25,00,000.00 |
| 10 | DST, New Delhi | Phenotypic metabolmic and proteomic characterization of biofilm formation by staphylococcus aureus | Three years | 23,60,000.00 |
| 11 | SERB, New Delhi | Cardio-protective effect of garlic: Role of nitric oxide and mitochondrial biogenesis | Three years | 32,43,600.00 |
| 12 | IUSSTF, New Delhi | US-India consortium for development of sustainable advanced lignocellulosic biofuel systems | Five years | 12,88,86,000.00 |
| 13 | SERB, New Delhi | Development of novel gold-catalysed carbon-carbon bond forming reactions and rearrangements | Three years | 16,36,000.00 |
| 14 | UKIERI, UK | Nanomedicine-An anglo indian venture | Three years | 20,45,000.00 |
| 15 | DST, New Delhi | Antitubercular activity of benzothiadiazine-DST | Three years | 21,67,800.00 |
| 16 | UKIERI, Imperial College London, UK | UKIERI Award-UK | Three years | 28,21,923.00 |
| 17 | ICAR/NAIP, New Delhi. | Bio-ethanol production from sweet sorghum-ICAR/NAIP | Four years | 95,79,000.00 |
| 18 | DBT, New Delhi | Lignocellulosic feedstocks-DBT(UDSC/OU/IIT/IICT) | Two years | 25,43,000.00 |
| 19 | DBT, New Delhi | New Hybrids - DBT | Three years | 27,33,000.00 |
| 20 | DBT, New Delhi | Pre-Biotechnology Process generator-DBT | Three years | 2,10,30,111.00 |
| 21 | DST, New Delhi | Enzyme mediated resolutions-DST | Four years | 20,65,000.00 |
| 22 | Marubeni Chemix, Japan | Synthesis of dendrimers-Marubeni | One month | 2,16,000.00 |
| 23 | DST/South Africa collaboration | Biocatalytic and combinatorial approaches-DST | Three years | 13,36,000.00 |
This website uses cookies or similar technologies, to enhance your browsing experience.


