Professor, Dept of Physics, BITS Pilani, Rajasthan
Work Integrated Learning Program Division, Bangalore Off Campus Center

| Funding Agency | Project Title | Duration | Funding Amount (₹ in Lakh) |
|---|---|---|---|
| DST (Department of Science & Technology) | Preparation and Characterization of Thin Films of Dibenzyl Substituted Poly(3,4-Propylene Dioxythiophene) (PRODOT) onto Glass and Polymeric Substrates; Feasibility for Use in Electrochromic Devices | 2008 – 2011 | ₹17.39 Lakh |
| DST | Development of Transparent Conducting Coatings on Flexible Substrates for Electrochromic Devices | 2010 – 2013 | ₹16.89 Lakh |
| CSIR (Council of Scientific & Industrial Research) | Preparation and Characterization of Electrochromic Conducting Polymers and Fabrication of Prototype Smart Pixel Displays | 2013 – 2017 | ₹11.50 Lakh |
| DST | Design and Characterization of Electrochemical Rear-View Mirrors Using Conducting Polymers | 2010 – 2014 | ₹39.47 Lakh |
| BRNS (Board of Research in Nuclear Sciences) | Studies on Optoelectronic Properties in New Electroluminescent Organic/Inorganic Materials for Flexible Organic Light Emitting Devices | 2024- 2028 | ₹34.83 Lakh |
This website uses cookies or similar technologies, to enhance your browsing experience.


