| S. No | Day | Date | Start | End | |
| Start of Day 0 | |||||
| 0 | 17-Sep-2026 | 10:00 AM | 11:00 AM | BDA 2026 Registration | |
| 0 | 17-Sep-2026 | 11:00 AM | 11:30 AM | Day 0 Tea |
|
| 0 | 17-Sep-2026 | 11:30 PM | 12:30 PM | Industry Talk 1: Title: Intelligent Tutoring Systems for Equitable Education Speaker: Prof. Jagat Sesh Challa, BITS Pilani Digital |
|
| 0 | 17-Sep-2026 | 12:30 PM | 1:30 PM | Industry Talk 2: Title: Human Centered Leadership in the age of AI Speaker: Sheena Bhalla, Module Xero |
|
| 0 | 17-Sep-2026 | 1:30 PM | 2:30 PM | Day 0 Lunch D-Mess | |
| 0 | 17-Sep-2026 | 2:30 PM | 5:30 PM | Tutorial 1: Title: Multimodal AI Systems: Foundations, Biomedical Applications, and Hands-on Development Speaker 1: Dr. Chandramani Chaudhary, Assistant Professor, NIT Calicut Speaker 2: Prof. Poonam Goyal, Professor, BITS Pilani Tea Break (4:00 PM to 04.15 PM) |
|
| Start of Day 1 | |||||
| 1 | 18-Sep-2026 | 9:00 AM | 09:30 AM | BDA 2026 Registration | |
| 1 | 18-Sep-2026 | 9:30 AM | 10:00 AM | BDA 2026 Inauguration | |
| 1 | 18-Sep-2026 | 10:00 AM | 11:00 AM | Keynote 1: Title: Building the Small AI ecosystem - the right type of AI India can globally lead in Speaker: Professor Amit Sheth Indian AI Research Organization (IAIRO) & AI Institute of South Carolina (AIISC), NCR Chair & Professor, Computer Science & Engineering Univ. of South Carolina, USA |
|
| 1 | 18-Sep-2026 | 11:00 AM | 11:10 AM | Day 1 Tea Break | |
| 1 | 18-Sep-2026 | 11:10 AM | 12:10 PM | Keynote 2: Title: Building an AI-Ready Rajasthan: From Ecosystem to Impact Speaker: Shri Himanshu Gupta, IAS Commissioner Department of IT & Communication (DOIT&C), Govt. of Rajasthan |
|
| 1 | 18-Sep-2026 | 12:10 PM | 01:30 PM | Paper Presentations (PP1) Parallel Sessions (Venue: DLT9 and DLT10) |
|
| 1 | 18-Sep-2026 | 1:30 PM | 2:30 PM | Day 2 Lunch D-Mess | |
| 1 | 18-Sep-2026 | 2:30 PM | 5:30 PM | Tutorial 2: Title: From Retrieval to Reasoning: Modern Enterprise Search Architectures Speaker: Dr. Rajeev Gupta, Microsoft Search Assistant and Intelligence, Microsoft, Hyderabad |
|
| Start of Day 2 | |||||
| 2 | 19-Sep-2026 | 10:00 AM | 11:00 AM | Keynote 3: Title: Building Multilingual and Multimodal datasets at Scale - the bedrock of high-quality foundation models Speaker: Dr. Anoop Kunchukuttan Vice President of Research @ Bodhan AI Bodhan AI | AI4Bharat | Multilingual, Multimodal & Indian Language Technologies | Bharat EduAI Stack |
|
| 2 | 19-Sep-2026 | 11:10 AM | 11:10 AM | Day 2 Tea Break | |
| 2 | 19-Sep-2026 | 11:10 AM | 01:30 PM | Paper Presentations (PP2) Parallel Sessions (Venue: DLT9 and DLT10) |
|
| 2 | 19-Sep-2026 | 1:30 PM | 2:30 PM | Day 2 Lunch D-Mess | |
| 2 | 19-Sep-2026 | 2:30 PM | 5:30 PM | Tutorial 3: Title: From RLHF to Agent RL: Reinforcement Learning Finetuning for Domain Adaptation and Behaviour Alignment of AI Agents Speaker: Dr Ranganath Kondapally, Principal Applied Scientist, Microsoft, Hyderabad Tea Break (4:00 PM to 04.15 PM) |
|
| 2 | 19-Sep-2026 | 05.00 PM | 6.00 PM | Steering Committee Meeting (By Invitation) Venue: D-156 (CS & IS Conference Room) |
|
| Start of Day 3 | |||||
| 3 | 20-Sep-2026 | 10:00 AM | 11:00 AM | Keynote 4: Title: Agentic AI for Cyber Security: Defensive and Offensive Applications of Large Language Model Agents Speaker: Prof. Sandeep Shukla, Director, IIIT Hyderabad |
|
| 3 | 20-Sep-2026 | 11:00 AM | 11:10 AM | Day 3 Tea Break | |
| 3 | 20-Sep-2026 | 11:10 AM | 01:30 PM | Paper Presentations (PP3) Parallel Sessions (Venue: DLT9 and DLT10) |
|
| 3 | 20-Sep-2026 | 1:30 PM | 2:30 PM | Day 3 Lunch D-Mess | |
| 3 | 20-Sep-2026 | 2:30 PM | 5:30 PM | Tutorial 4: Title: Data Quality for Structured Data: From Traditional Validation to GenAI and Streaming Systems Speaker 1: Krishnasuri Narayanam, Senior Research Scientist, IBM Software Innovation Lab, India Speaker 2: Ashlesha Akella, Researcher, IBM Speaker 3: Manish Kesarwani, Senior Research Scientist, IBM Speaker 4: Sameep Mehta, Distinguished Engineer, IBM Software Innovation Lab Tea Break (4:00 PM to 04.15 PM) |
|
| 3 | 20-Sep-2026 | 5:30 PM | 5:45 PM | BDA 2026 Valedictory | |
|
Venue: |
DLT9 |
||||||
|
S. No |
Date |
Start time |
End time |
Theme |
Paper ID |
Paper Title |
Authors |
|
1 |
18-Sep-2026 |
12:10 PM |
12:30 PM |
AI Foundations, Trustworthy & Efficient Systems |
32 |
Secure FL-Q: A Post-Quantum Secure Federated Learning Architecture |
Awatansh Singh, Pranjal Agrawal, Abhiraj Rathour, Kamna Sahu and Srinivasa K.G. |
|
2 |
18-Sep-2026 |
12:30 PM |
12:50 PM |
AI Foundations, Trustworthy & Efficient Systems |
148 |
Soft Optimization through Unified Trajectory Alignment against Free-Rider Attacks in Non-IID Federated Learning |
Gowry Sailaja V, Subhajit Sidhanta and Soumajit Pramanik |
|
3 |
18-Sep-2026 |
12:50 PM |
01:10 PM |
AI Foundations, Trustworthy & Efficient Systems |
127 |
Fed-Audit-GAN: A Generative adversarial Auditing Framework for Fair-Federated Learning |
Pravati Swain |
|
4 |
18-Sep-2026 |
01:10 PM |
01:30 PM |
AI Foundations, Trustworthy & Efficient Systems |
71 |
A Risk-Controlled Bidirectional Guardrail for Early Childhood Conversational AI |
Sudan Prasad Uprety, Woomin Nam and Keon Chul Park |
|
Venue: |
DLT10 |
||||||
|
S. No |
Date |
Start time |
End time |
Theme |
Paper ID |
Paper Title |
Authors |
|
1 |
18-Sep-2026 |
12:10 PM |
12:30 PM |
AI for Health, Science & Societal Applications |
47 |
Mitigating “The Eyes Cannot See What The Mind Does Not Know” Limitations in Rare Disease Diagnosis Through Explainable Neuro-Symbolic Glass-Box AI |
Asoke Talukder |
|
2 |
18-Sep-2026 |
12:30 PM |
12:50 PM |
AI for Health, Science & Societal Applications |
109 |
Interpretable Graph Attention Network with Feature Ranking for Multi-omics Pan-Cancer Subtyping |
Sandhya Gubbala, Santhosh Amilpur, Chandra Mohan Dasari and Pooja Chandragiri |
|
3 |
18-Sep-2026 |
12:50 PM |
01:10 PM |
AI for Health, Science & Societal Applications |
53 |
Physics-guided LightM-UNet for BraTS Missing Modality Synthesis |
Shalvi A Modi and Mehul S Raval |
|
4 |
18-Sep-2026 |
01:10 PM |
01:30 PM |
AI for Health, Science & Societal Applications |
179 |
GeoXP-Explainer: An Interpretable Graph Neural Network Framework for Blood-Brain Barrier Permeability Prediction |
Naga Venkata Harshith Tollamadugu, Venkatesh Bandaru, Chandra Mohan Dasari and Santhosh Amilpur |
| Venue: | DLT9 | ||||||
| S. No | Date | Start time | End time | Theme | Paper ID | Paper Title | Authors |
| 1 | 19-Sep-2026 | 11:10 AM | 11:30 AM | AI Foundations, Trustworthy & Efficient Systems | 279 | Dynamic Rate-Distortion Information Bottleneck for Replay Attack Detection in Automatic Speaker Verification | Suresh Veesa |
| 2 | 19-Sep-2026 | 11:30 AM | 11:50 AM | AI Foundations, Trustworthy & Efficient Systems | 167 | Genetically Optimized Deep Optimal Isolation Forest for Anomaly Detection | Siddhi Jalan, Nityashree Sarvepalli, Arohi Verma, Ramesh Kumar S and Suchi Kumari |
| 3 | 19-Sep-2026 | 11:50 AM | 12:10 PM | AI Foundations, Trustworthy & Efficient Systems | 13 | Training a Hybrid MoR--MoE Language Model on a Single Consumer GPU: Engineering Lessons and a Reproducibility Floor | Abhishek Gandhi and Mehul Raval |
| 4 | 19-Sep-2026 | 12:10 PM | 12:30 PM | AI Foundations, Trustworthy & Efficient Systems | 209 | A Unified Gradient-Aware Model Compression Framework for Large Language Models on Resource-Constrained Hardware | Nalini Prasad Dash, Sugyan Kumar Mishra, Niharika Kappagantula, Niladri B. Puhan and Devashree Tripathy |
| 5 | 19-Sep-2026 | 12:30 PM | 12:50 PM | AI Foundations, Trustworthy & Efficient Systems | 194 | Clustered Edge Intelligence: Framework for Intelligence Clustering and Collaborative Decision Making | Siddharth Singh Kushwaha and Chinmaya Kumar Dehury |
| 6 | 19-Sep-2026 | 12:50 PM | 01:10 PM | AI Foundations, Trustworthy & Efficient Systems | 44 | Resolving Lexical Traps in Retrieval-Augmented Generation : A Post-QNN Approach Utilizing Phase-Wrapping Topology | Indraneel Bose, Kamna Sahu and Srinivasa K.G. |
| 7 | 19-Sep-2026 | 01:10 PM | 01:30 AM | AI Foundations, Trustworthy & Efficient Systems | 123 | Reliability Resource Tradeoffs in Structured Synthetic Data Generation | Sachin Mishra and Aswin Kannan |
| 8 | 19-Sep-2026 | 01:30 AM | 01:50 PM | AI Foundations, Trustworthy & Efficient Systems | 287 | Mechanical Blindness in Symbolic Policy Distillation: Analyzing Feature Divergence in Soft Actor Critic based Bipedal Locomotion | Snehal Kalita and Pragyan Paul |
| Venue: | DLT10 | ||||||
| S. No | Date | Start time | End time | Theme | Paper ID | Paper Title | Authors |
| 1 | 19-Sep-2026 | 11:10 AM | 11:30 AM | AI for Health, Science & Societal Applications | 278 | ClinicalBERT-Driven Adverse Drug Reaction Signal Mining with Interpretable Visual Analytics for Pharmacovigilance | Veningston K, Shivam Kumar, Mrityunjay Singh and Ronalda M |
| 2 | 19-Sep-2026 | 11:30 AM | 11:50 AM | AI for Health, Science & Societal Applications | 212 | Uncertainty-Aware, Explainable AutoML for Crop Yield Prediction: A Conformal Prediction Approach | Milan Mathew and Shailesh S |
| 3 | 19-Sep-2026 | 11:50 AM | 12:10 PM | AI for Health, Science & Societal Applications | 329 | Position-wise Fold-Switch prediction in Metamorphic Proteins: A Comparison of Handcrafted and Language Model Features | Pranav Machingal, Nandyala Hemachandra and Petety V Balaji |
| 4 | 19-Sep-2026 | 12:10 PM | 12:30 PM | AI for Health, Science & Societal Applications | 277 | Balancing Stability-Plasticity trade-off in Molecular Property Prediction via Adaptive Retention & Correction | Sakshi Ranjan and Sanjay Kumar Singh |
| 5 | 19-Sep-2026 | 12:30 PM | 12:50 PM | Language, Data & Multimodal Intelligence | 216 | A Statistical Framework for Forensic Evidence Evaluation and Crime Pattern Analysis: Spatial Autocorrelation, Penalised Classification, and Bayesian Inference Applied to Real-World Crime Data | G Ravindra, A S Dibu and P Sivakumar |
| 6 | 19-Sep-2026 | 12:50 PM | 01:10 PM | Language, Data & Multimodal Intelligence | 177 | Explainable Raga Classification Under Extreme Data Scarcity: A Branch-wise Ablation and Multi-Modal Explainability Study | Jeslin P James and Shailesh S |
| 7 | 19-Sep-2026 | 01:10 PM | 01:30 AM | Language, Data & Multimodal Intelligence | 171 | GAAR: Graph-Attention Affinity Refinement for Speaker Diarization | Nikhil Kumar and Padmanabhan Rajan |
| Venue: | DLT9 | ||||||
| S. No | Date | Start time | End time | Theme | Paper ID | Paper Title | Authors |
| 1 | 20-Sep-2026 | 11:10 AM | 11:30 AM | Language, Data & Multimodal Intelligence | 193 | The Multimodal Illusion: Evaluating Fraud Detection Under Dataset Misalignment with Negative Controls | Smriti Jha |
| 2 | 20-Sep-2026 | 11:30 AM | 11:50 AM | AI Foundations, Trustworthy & Efficient Systems | 146 | From Attribution to Action: Topology-Constrained Counterfactual Explanations for GNN-Based Network Failure Recovery | Saanvi Manjunath, Sanjana Shenoy Katrisal, Vipul Rajesh Bohra and Bhaskarjyoti Das |
| 3 | 20-Sep-2026 | 11:50 AM | 12:10 PM | AI for Health, Science & Societal Applications | 103 | A Neuro-Symbolic Continual Learning Framework for Catastrophic Forgetting-Aware Mental Health Analysis | Sayan Pal and Rahul Karmakar |
| 4 | 20-Sep-2026 | 12:10 PM | 12:30 PM | AI for Health, Science & Societal Applications | 56 | TriNetra: A Structurally Informed Transformer with Augmentation-Driven Curriculum Learning for Cell Segmentation | Urjit Mehta and Jayendra M. Bhalodiya |
| 5 | 20-Sep-2026 | 12:30 PM | 12:50 PM | AI for Health, Science & Societal Applications | 254 | Do Attention and Feature Importance Agree? A Comparative Interpretability Study of Deep Learning and Machine Learning EEG Seizure Classifiers | Tanvi Shree, Deepika Pantola and Madhuri Gupta |
| 6 | 20-Sep-2026 | 12:50 PM | 01:10 PM | AI for Health, Science & Societal Applications | 223 | A Transfer Learning-Based Computer Vision Framework for Refuse Derived Fuel Classification in the Cement Industry | Prateek Sharma, Kapil Kukreja, Daksh Kumar and Harshdeep Kaur |
| Online | |||||||
| Venue: | DLT10 | ||||||
| S. No | Date | Start time | End time | Theme | Paper ID | Paper Title | Authors |
| 1 | 20-Sep-2026 | 11:10 AM | 11:30 AM | Language, Data & Multimodal Intelligence | 91 | Hierarchical BART for Abstractive Summarization of Indian Union Budget Documents with Numeric Fidelity Loss | Resmipriya M G, Jaya Nirmala S and Gautham Prasath S |
| 2 | 20-Sep-2026 | 11:30 AM | 11:50 AM | Language, Data & Multimodal Intelligence | 162 | A Hybrid Signal Framework for Hallucination Detection in News Summarization | Venkata Krishna Sravya Ramachandrula, Hridya Sobhanam and Jay Prakash |
| 3 | 20-Sep-2026 | 11:50 AM | 12:10 PM | Language, Data & Multimodal Intelligence | 184 | QEmbed: A Deep Learning Based Cardinality Estimator for Efficient Query Processing | Pooja Rajput and Suman Banerjee |
| 4 | 20-Sep-2026 | 12:10 PM | 12:30 PM | Language, Data & Multimodal Intelligence | 241 | Answerability-Driven Data Quality Rule Synthesis for Tabular Data | Manish Kesarwani, Parth Mehta and Krishnasuri Narayanam |
| 5 | 20-Sep-2026 | 12:30 PM | 12:50 PM | Language, Data & Multimodal Intelligence | 319 | Efficient k-Coverage Pattern Mining for Representative Monitoring in Transportation Networks | Lasya Palla, Arjun Chakravarthi Pogaku and Uday Kiran Rage |
| 6 | 20-Sep-2026 | 12:50 PM | 01:10 PM | Language, Data & Multimodal Intelligence | 106 | Structured Domain Grounding for Natural-Language Querying of Japan's Large-Scale PM$_{2.5}$ Knowledge Graph | Arjun Chakravarthi Pogaku, Uday Kiran Rage, Padma Selvaraj and Naveen Kumar Pera |
| 7 | 20-Sep-2026 | 01:10 PM | 01:30 AM | Language, Data & Multimodal Intelligence | 190 | ClinDoc-Bench-IN: Benchmarking Indian Handwritten Clinical Documents | Daksh Sammi, Mayank Kejriwal and Sanju Tiwari, Krishna Reddy P |
32nd National Conference on
Liquid Crystals (NCLC 2025)